Name of Post: Madhya Pradesh State Service Exam SSE MPPSC Pre Result Online Form 2025 declared for 158 Post
Short Information: The Madhya Pradesh Public Service Commission (MPPSC) has announced the result for the State Service Examination (SSE) 2025. Candidates interested in appearing for the MPPSC Pre Exam can submit their applications online between January 3, 2025, and January 31, 2025. Below are all the essential details related to eligibility criteria, age limits, vacancies, application procedure, and important dates.
Madhya Pradesh Public Service Commission (MPPSC) MPPSC PRE Result 2025 WWW.DBRAURESULT.IN | ||||||
Important Dates | Application Fees: | |||||
◾ Application Begin: 03/01/2025 ◾ Application End: 17/01/2025 ◾ Exam Date: 16/02/2025 ◾ Admit card: 11/02/2025 | ◾ General / Other State Candidates: ₹500 ◾ Reserved Categories (MP): ₹250 ◾ Portal Fee: ₹40 (additional) ◾ Correction Fee: ₹50 ◾ Fees can be paid via MP Online Kiosk or through online modes like debit card, credit card, or net banking. | |||||
Age Criteria (as of January 1, 2025): ◾ Minimum Age: 21 years ◾ Maximum Age: Uniformed Posts: 33 Years Other Posts: 40 years ◾ Age relaxations are applicable as per MPPSC SSE rules. | ||||||
Vacancy Details (Total: 158 Posts) | ||||||
Category | Gen | EWS | OBC | SC | ST | Total |
Posts | 38 | 13 | 35 | 48 | 11 | 158 |
Eligibility Criteria: Bachelor’s degree in any stream from a recognized university in India. | ||||||
MPPSC Pre Result Online Form 2025 Post-Wise Vacancy Details | ||||||
Post Name | Total Posts | |||||
State Administrative Service Deputy District Magistrate | 10 | |||||
Deputy Superintendent of Police | 22 | |||||
Madhya Pradesh Finance Service | 01 | |||||
Commercial Tax Inspector | 01 | |||||
Chief Municipal Officer (Category B) | 02 | |||||
Assistant Director (Industry / Manager) | 03 | |||||
Public Relations Assistant Director | 02 | |||||
Assistant Welfare Commissioner | 01 | |||||
Additional Assistant Development Commissioner | 10 | |||||
Block Development Officer (BDO) | 03 | |||||
Child Development Project Officer | 65 | |||||
Women Empowerment Officer | 06 | |||||
Naib Tehsildar | 03 | |||||
Co-operative Inspector / Extension Officer | 07 | |||||
Junior Account Officer | 05 | |||||
Finance Department Subordinate Accounts Service | 14 | |||||
Examination Centers: The MPPSC Pre-Exam will be held across various districts including Indore, Ujjain, Bhopal, Gwalior, Jabalpur, and more. A complete list is available in the official notification. | ||||||
Photo Instructions:- 1. Upload a recent passport-size photo with the candidate’s name and photo date (not older than 3 months). 2. The photo background should be white or light-colored. | ||||||
MPPSC Pre Result Online Form 2025 Important Links | ||||||
Download Pre Result | Click Here | |||||
Download Pre Answer Key | Click Here | |||||
Download Admit Card | Click Here | |||||
Apply Online | Registration | Login | |||||
Download Notification | Click Here | |||||
MPPSC Official Website | Click Here |
Visit Our Official Website: – www.dbrauresult.in
“Thank You! 🙏”
We sincerely thank you for visiting our website! Your presence means a lot to us, and it motivates us to keep providing better and more valuable information.
Our goal is to share accurate and easy-to-understand content on health, government schemes, and other useful topics. If you found our content helpful, please feel free to share it with your friends and family.
If you have any suggestions or feedback, we’d love to hear from you. Your support helps us improve and serve you better.
Once Again, Thank You And Have A Wonderful Day! 😊
Team [ www.dbrauresult.in ]