Name of Post: BPSC 70th Combined Competitive Exam 2024 – Prelims Result & Mains Admit Card 2025 Out for 1957 Vacancies
Short Information: The Bihar Public Service Commission (BPSC) has officially released the Prelims result and the Mains admit card for the 70th Combined Competitive Examination 2024. A total of 1957 vacancies have been announced under this recruitment drive. Interested candidates who participated in the Prelims can now check their results and download the admit card for the Mains examination. Check the official notification for detailed eligibility criteria, syllabus, age requirements, department-wise posts, selection process, and pay scale details.
Bihar Public Commission Service (BPSC) BPSC 70th Combined Pre Exam CCE / CDPO Recruitment 2024 WWW.DBRAURESLT.IN | |||||||||||||
Important Dates | Application Fees | ||||||||||||
◾Application Begin: 28 September 2024 ◾Application End: 04 November 2024 ◾Correction Window Closes: 19 October to 04 November 2024 ◾Preliminary Exam Date: 13 December 2024 ◾Admit Card Release: 06 December 2024 ◾Answer Key Release: 09 January 2025 ◾Final Answer Key Release: 17 January 2025 ◾Prelims Result Declaration: 23 January 2025 ◾Mains Application Submission: 21 April to 17 May2025 ◾Mains Exam Date: 25 to 30 April 2025 ◾Mains Admit Card Release: 12 April 2025 | ◾General / OBC / Other State Candidates: ₹600/- ◾SC / ST / PH Candidates: ₹150/- ◾Female Candidates (Bihar Domicile): ₹150/- ◾Payment Mode: Online / Offline | ||||||||||||
Age Limit (as on 01 August 2024) ◾Minimum Age: 20, 21, or 22 years (as per post requirements) ◾Maximum Age: 37 years (Male) ◾Maximum Age: 40 years (Female) ◾Age Relaxation: As per BPSC 70th Exam rules. | |||||||||||||
BPSC 70th 2024 Vacancy Details Total 1957 Posts | |||||||||||||
Post Name | Total Posts | Eligibility Criteria | |||||||||||
Bihar BPSC Various Posts (Under 70th Prelims 2024) | 1945 | Bachelor’s degree in any discipline from a recognized university. | |||||||||||
Child Development Project Officer (CDPO) | 12 | Bachelor’s degree in Home Science, Psychology, Social Science, or Labor & Social Welfare. | |||||||||||
Category-Wise Vacancy Distribution | |||||||||||||
Category | Posts | ||||||||||||
UR | 1082 | ||||||||||||
EWS | 246 | ||||||||||||
EBC | 427 | ||||||||||||
BC | 315 | ||||||||||||
BC Female | 59 | ||||||||||||
SC | 403 | ||||||||||||
ST | 22 | ||||||||||||
Total | 1957 | ||||||||||||
Post-Wise Vacancy Details | |||||||||||||
Post Name | Total Vacancy | ||||||||||||
Sub-Divisional Officer / Senior Deputy Collector | 200 | ||||||||||||
Deputy Superintendent of Police (DSP) | 136 | ||||||||||||
District Commandant, Bihar Home Guards | 12 | ||||||||||||
Jail Superintendent | 03 | ||||||||||||
Assistant Commissioner of State Taxes | 168 | ||||||||||||
Assistant Registrar / Joint Assistant Registrar, Prohibition | 11 | ||||||||||||
Assistant Election Officer | 12 | ||||||||||||
Bihar Education Service | 50 | ||||||||||||
Planning Officer / District Planning Officer | 14 | ||||||||||||
Supply Inspector | 233 | ||||||||||||
Child Development Project Officer (CDPO) | 12 | ||||||||||||
Other Various Posts | – | ||||||||||||
How to Apply for BPSC 70th Pre Exam 2024? 1. Visit the official BPSC website and access the 70th Combined Competitive Examination 2024 application form. 2. Read the official notification carefully before applying. 3. Ensure you have all required documents, including handwritten declaration, eligibility proof, ID proof, and address details. 4. Prepare scanned copies of your photograph, signature, ID proof, and thumb impression for upload. 5. Fill in the online form carefully and review all details before final submission. 6. If an application fee is applicable, ensure payment is completed. Incomplete forms due to unpaid fees will be rejected. 7. Print the final submitted application form for future reference. ▪️Candidates are advised to read the full notification before applying online. | |||||||||||||
Important Links | |||||||||||||
Download Mains Admit Card | Link Activate 12/04/2025 | ||||||||||||
Apply Online (Mains) | Click Here | ||||||||||||
Download Notification (Mains) | Click Here | ||||||||||||
Download Prelims Result | List 1 | List 2 | List 3 | ||||||||||||
Download OMR Sheet | Click Here | ||||||||||||
Final Answer Key | Exam 13/12/2024 | Exam 04/01/2025 | ||||||||||||
Download Admit Card | Click Here | ||||||||||||
Download Syllabus (Prelims & Mains) | Click Here | ||||||||||||
Official Website | BPSC Website | ||||||||||||
Telegram Channel | Join Now |
“Thank You! 🙏”
We sincerely thank you for visiting our website! Your presence means a lot to us, and it motivates us to keep providing better and more valuable information.
Our goal is to share accurate and easy-to-understand content on health, government schemes, and other useful topics. If you found our content helpful, please feel free to share it with your friends and family.
If you have any suggestions or feedback, we’d love to hear from you. Your support helps us improve and serve you better.
Once Again, Thank You And Have A Wonderful Day! 😊
Team [ www.dbrauresult.in ]