Name of Post: Bihar School Teacher TRE 3.0 Recruitment 2024 – District Allocation List, Scorecard & Result 2025 for 86,391 Posts
Short Information: The Bihar Public Service Commission (BPSC) has released the School Teacher TRE 3.0 Recruitment 2024 notification. Candidates interested in positions such as Primary, Middle, Secondary, TGT, and PGT Teachers (covering Class 1 to 12) under the Education Department and SC/ST Welfare Department of Bihar can now access the question booklet and answer key. Applicants should review the notification for details on eligibility, vacancies, selection criteria, age limit, salary structure, and other important information.
Bihar Public Service Commission (BPSC) BPSC Bihar School Teacher TRE 3.0 Recruitment 2024 WWW.DBRAURESULT.IN | ||||||
Important Dates | Application Fee | |||||
◾Application Begin: 10/02/2024 ◾Application End: 26/02/2024 ◾Fee Payment Deadline: 26/02/2024 ◾Original Exam Date: 15/03/2024 (Cancelled) ◾Rescheduled Exam Date: 16/03/2024 (Postponed) ◾Final Exam Date: 19-22/07/2024 ◾Admit Card Release: 09/07/2024 ◾Question Booklet Availability: 10/08/2024 ◾OMR Sheet Download: 15-22/08/2024 ◾Class 1-5 Answer Key Release: 28-08/2024 ◾Class 6-8 Answer Key Release: 30/08/2024 ◾Other Class Answer Key Release: 06/09/2024 ◾OMR/Response Sheet Date: 18/09/2024 ◾Result Declaration: 15/11/2024 ◾District Allocation List Release: 10/01/2025 ◾Marks Announcement: 21/11/2025 ◾Class 11-12 Result Declaration: 05/03/2025 | ◾General / OBC / Other State Candidates: ₹750 ◾SC / ST / PH Candidates: ₹200 ◾Female Candidates (Bihar Domicile): ₹200Fee payment can be made through online or offline modes. | |||||
Age Limit (as of August 1, 2023) ◾Minimum Age: ▪️Primary Teacher (Class 1-5): 18 year ▪️TGT / PGT Teacher: 21 years ◾Maximum Age ▪️Male Candidates: 37 years ▪️Female Candidates: 40 years ◾Refer to the official notification for age relaxation details. | ||||||
BPSC School Teacher TRE 3 2024 Vacancy Details Total 86391 Posts | ||||||
Post Name | Total Posts | Eligibility Criteria | ||||
Primary Teacher (Class 1-5) | 28,026 | 12th with 50% marks and a 2-year Diploma in Elementary Education / B.L.Ed / Special Education OR Graduate with a Diploma in Elementary Education. Must have passed CTET/BTET Paper I. | ||||
Middle School Teacher (Class 6-8) | 19,057 | Bachelor’s Degree with a 2-year Diploma in Elementary Education OR B.Ed with 50% marks OR B.Ed Special Education OR BA B.Ed/BSc B.Ed OR 3-year B.Ed-M.Ed with 55% marks. Must have passed CTET/BTET Paper II. | ||||
TGT Teacher (Class 9-10) | 16,870 | Bachelor’s/Master’s Degree in relevant subject with 50% marks + B.Ed OR BA B.Ed/BSc B.Ed. Must have passed STET Paper I. | ||||
TGT Teacher (Class 9-10 Special Education) | 65 | Bachelor’s/Master’s Degree in relevant subject with 50% marks + B.Ed OR BA B.Ed/BSc B.Ed. Must have passed STET Paper I. | ||||
PGT Teacher (Class 11-12) | 22,373 | Master’s Degree in relevant subject with 50% marks + B.Ed OR BA B.Ed/BSc B.Ed OR B.Ed-M.Ed (3 Years). Must have passed STET Paper II. | ||||
Important Instructions for Applicants | ||||||
▪️Candidates appearing for Bihar STET / CTET are not eligible to apply. ▪️BSEB Unique ID Number must be used instead of Bihar STET 2023 Result Card Number. ▪️CTET candidates must enter the serial number from their certificate/marksheet while filling the application form. ▪️No need to send a physical application form to BPSC. ▪️For more details, refer to the official BPSC TRE 3.0 Notification. | ||||||
Steps to Apply for BPSC School Teacher Recruitment 2024 1. Visit the official BPSC website and go to the application section. 2. Read the official notification carefully before applying. 3. nGather all necessary documents including ID proof, academic certificates, and scanned copies of photos & signatures. 4. Fill out the online application form between February 10 and February 26, 2024. 5. Review all the entered details before final submission. 6. If applicable, pay the application fee online/offline to complete your form submission. 7. Download and print the final submitted application for future reference. | ||||||
Important Links | ||||||
Download Class 11-12th Result (Education Department) | Zoology | Botany | Chemistry | English | Math | Physics | |||||
Download Class 11-12th Result (SC ST Welfare) | Zoology | Maths | English | Botany | |||||
Download Marks | Click Here | |||||
Download District Allotment List | Click Here | |||||
Download Result | Click Here | |||||
Download Result (Class 9-10) | Click Here | |||||
Download Result (Class 6-8) | Click Here | |||||
Download Result (Class 1-5) | Click Here | |||||
Download Result (Other Subject) | Click Here | |||||
Download OMR Response Sheet | Click Here | |||||
Download Class 9-10, 11-12 Answer Key | Click Here | |||||
Download Class 6-8 Answer Key | Click Here | |||||
Download Class 1-5 Answer Key | Click Here | |||||
Download OMR Sheet | Click Here | |||||
Download Question Booklet | Click Here | |||||
Download Admit Card | Click Here | |||||
Apply Online | Click Here | |||||
Download Notification | Click Here | |||||
Official Website | BPSC Website | |||||
Telegram Channel | Join Now |
“Thank You! 🙏”
We sincerely thank you for visiting our website! Your presence means a lot to us, and it motivates us to keep providing better and more valuable information.
Our goal is to share accurate and easy-to-understand content on health, government schemes, and other useful topics. If you found our content helpful, please feel free to share it with your friends and family.
If you have any suggestions or feedback, we’d love to hear from you. Your support helps us improve and serve you better.
Once Again, Thank You And Have A Wonderful Day! 😊
Team [ www.dbrauresult.in ]