Name of Post: IBPS Clerk XIV Recruitment 2024 Pre Exam Result with Scorecard & Mains Result 2025 for 6128 Vacancies
Short Information: The Institute of Banking Personnel Selection (IBPS) has conducted the Common Recruitment Process for Clerks in participating banks under the IBPS Clerk XIV Exam 2024. Candidates who applied for this recruitment can now check their Preliminary Exam Scorecard and Mains Exam Result. For complete details regarding eligibility, vacancy distribution, selection procedure, age criteria, salary structure, and other essential information, refer to the official notification.
Institute of Banking Personnel Selection (IBPS) IBPS Clerk XIV Recruitment 2024 WWW.DBRAURESULT.IN | |||||||
Important Dates | Application Fee | ||||||
◼ Application Begin: 01 July 2024 ◼ Application End: 28 July 2024 ◼ Fee Payment Deadline: 28 July 2024 ◼ Pre Exam Training PET: August 2024 ◼ Preliminary Exam Date: August 2024 ◼ Preliminary Admit Card Release: Before Exam ◼ Preliminary Result Declaration: 01 October 20224 ◼ Mains Exam Date: October 2024 ◼ Mains Admit Card Result: 06 October 2024 ◼ Mains Result Declaration: 01 April 2025 | ◼ General / OBC / EWS Candidates: ₹850/- ◼ SC / ST / PH Candidates: ₹175/- ◼ Payment can be made via Debit Card, Credit Card, Net Banking, Mobile Wallet, or Cash Card. | ||||||
Age Limit (As of July 1, 2024) ◼ Minimum Age: 20 Years ◼ Maximum Age: 28 Years ◼ Age relaxation will be applicable as per IBPS Clerk XIV Recruitment Rules. | |||||||
IBPS Clerk 14th 2024 Vacancy Details | |||||||
Post Name | Total Posts | Eligibility Criteria | |||||
Clerk | 6128 | Candidates must have a Bachelor’s Degree in any discipline from a recognized university in India. | |||||
State-Wise Vacancy Distribution | |||||||
State | Vacancies | State | Vacancies | ||||
Andaman & Nicobar | 01 | Andhra Pradesh | 105 | ||||
Arunachal Pradesh | 10 | Assam | 75 | ||||
Bihar | 237 | Chandigarh | 39 | ||||
Chhattisgarh | 119 | Dadar Nagar / Daman Diu | 05 | ||||
Delhi NCT | 268 | Goa | 35 | ||||
Gujrat | 236 | Haryana | 190 | ||||
Himachal Pradesh | 67 | Jammu & Kashmir | 20 | ||||
Jharkhand | 70 | Karnataka | 457 | ||||
Kerala | 106 | Lakshadeep | 00 | ||||
Madhya Pradesh | 354 | Maharashtra | 590 | ||||
Manipur | 06 | Meghalaya | 03 | ||||
Mizoram | 03 | Nagaland | 06 | ||||
Odisha | 107 | Puducherry | 08 | ||||
Punjab | 404 | Rajasthan | 205 | ||||
Sikkim | 05 | Tamil Nadu | 665 | ||||
Telangana | 104 | Tripura | 19 | ||||
Uttar Pradesh | 1246 | Uttarakhand | 29 | ||||
West Bengal | 331 | Total | 6128 | ||||
◾Participating Banks: Bank of Baroda (BOB), Canara Bank, Indian Overseas Bank (IOB), UCO Bank, Bank of India (BOI), Central Bank of India (CBI), Punjab National Bank (PNB), Union Bank of India (UBI), Bank of Maharashtra (BOM), Indian Bank, and Punjab & Sind Bank. | |||||||
How to Apply for IBPS Clerk XIV Recruitment 2024? 1. Eligible candidates can apply online from July 1, 2024, to July 28, 2024. Follow these steps for a successful application: 2. Photo Requirements: Candidates must upload their recent passport-size photograph along with a live webcam photo during the application process. 3. Read the Notification: Ensure that you read and understand the official notification before proceeding with the application. 4. Gather Required Documents: Prepare all necessary documents, including handwritten declarations, eligibility certificates, ID proof, and address details. 5. Upload Scanned Documents: Candidates need to upload photograph, signature, ID proof, thumb impression, and other necessary documents. 6. Review Before Submission: Double-check all details before submitting the application form. 7. Pay the Application Fee: If required, complete the payment; otherwise, the form will not be processed. 8. Print Confirmation: After successful submission, take a printout of the final application form for future reference. ◾Note: Applicants must thoroughly read the IBPS Clerk XIV Notification 2024 before submitting their applications. | |||||||
Important Links | |||||||
Download Phase II Mains Result | Click Here | ||||||
Download Phase II Mains Admit CardResult | Click Here | ||||||
Download Pre Exam Score Card | Click Here | ||||||
Download Pre Exam Result | Click Here | ||||||
Download Pre Exam Admit Card | Click Here | ||||||
Download PET Admit Card | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | IBPS Website | ||||||
Telegram Channel | Join Now |
“Thank You! 🙏”
We sincerely thank you for visiting our website! Your presence means a lot to us, and it motivates us to keep providing better and more valuable information.
Our goal is to share accurate and easy-to-understand content on health, government schemes, and other useful topics. If you found our content helpful, please feel free to share it with your friends and family.
If you have any suggestions or feedback, we’d love to hear from you. Your support helps us improve and serve you better.
Once Again, Thank You And Have A Wonderful Day! 😊
Team [ www.dbrauresult.in ]