Name of Post: SSC Combined Graduate Level (CGL) Examination 2024 Final Result for 17,727 Vacancies Released
Short Information: The Staff Selection Commission (SSC) has officially announced the final result for the SSC Combined Graduate Level (CGL) Examination 2024. Candidates who appeared in this recruitment process can now download their results. Check the official notification for details on eligibility, vacancy distribution, selection criteria, salary structure, and other essential information.
Staff Selection Commission (SSC) SSC Combined Graduate Level CGL Recruitment 2024 WWW.DBRAURESULT.IN | |||||
Important Dates | |||||
◾Application Begin: 24 June, 2024 ◾Application End: 27 July, 2024 ◾Fee Payment Deadline: 28 July, 2024 ◾Correction Window Closes: 10-11 August, 2024 ◾Tier I Exam Date: 09-26 September, 2024 ◾Admit Card Available (Tier I): Before Exam ◾Tier I Answer Key Release: 03 October, 2024 ◾Tier I Result Announcement: 05 December, 2024 ◾Tier I Marks Availability: 16 December, 2024 ◾Tier II Exam Date: 18 to 20 January, 2025 ◾Exam City Available (Tier II): 09 January, 2025 ◾Admit Card Available (Tier II) 14 January, 2025 ◾Tier I Additional Result: 17 January, 2025 ◾Tier II Answer Key Release: 21 January, 2025 ◾Option Form Availability: 22 February, 2025 ◾Final Result Announcement: 13 March, 2025 | |||||
Application Fee | |||||
◾General / OBC / EWS: ₹100/- ◾SC / ST / PH: ₹0/- (No Fee) ◾All Female Candidates: Exempted (₹0/-) ◾Correction Fee (First Attempt): ₹200/- ◾Correction Fee (Second Attempt): ₹500/- ◾Payment Mode: Debit Card, Credit Card, Net Banking, UPI | |||||
Age Limit (as on 01 August 2024) ◾Minimum Age: 18 Years ◾Maximum Age: 27–32 Years (Depends on Post) ◾Age Relaxation: As per SSC CGL 2024 recruitment rules | |||||
SSC CGL 2024 Vacancy Details Total 17,727 Posts | |||||
Post Name | Eligibility Criteria | ||||
Junior Statistical Officer (JSO) | Bachelor’s degree in any subject with at least 60 marks in Mathematics at 10+2 level OR a Bachelor’s degree with Statistics as one of the subjects. | ||||
Statistical Investigator Grade-II | Bachelor’s degree in any discipline with Statistics as one of the subjects. | ||||
Research Assistant (NHRC) | Bachelor’s degree in any stream. | ||||
All Other Posts | Bachelor’s degree in any field from a recognized university. | ||||
SSC CGL 2024 Department-wise Post Details | |||||
Pay Level 7 (₹44,900 – ₹1,42,400) | |||||
Post Name | Department | Age Limit | |||
Assistant Section Officer (ASO) | Central Secretariat Service | 20–30 Years | |||
Assistant Section Officer (ASO) | Intelligence Bureau | 18–30 Years | |||
Assistant Section Officer (ASO) | Ministry of Railways | 20–30 Years | |||
Assistant Section Officer (ASO) | Ministry of External Affairs | 20–30 Years | |||
Inspector of Income Tax | CBDT | 18–30 Years | |||
Assistant Enforcement Officer (AEO) | Department of Revenue | 18–30 Years | |||
Sub-Inspector (SI) | CBI | 20–30 Years | |||
Inspector | Central Bureau of Narcotics | 18–30 Years | |||
Pay Level 6 (₹35,400 – ₹1,12,400) | |||||
Post Name | Department | Age Limit | |||
Research Assistant (RA) | National Human Rights Commission | 18–30 Years | |||
Divisional Accountant | Offices under C&AG | 18–30 Years | |||
Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | 18–32 Years | |||
Pay Level 5 (₹29,200 – ₹92,300) | |||||
Post Name | Department | Age Limit | |||
Auditor | Offices under C&AG | 18–27 Years | |||
Accountant | Offices under C&AG | 18–27 Years | |||
Pay Level 4 (₹25,500 – ₹81,100) | |||||
Post Name | Department | Age Limit | |||
Postal Assistant (PA) / Sorting Assistant (SA) | Department of Posts | 18–27 Years | |||
Tax Assistant | CBDT & CBIC | 18–27 Years | |||
How to Apply for SSC CGL 2024? 1. OTR Registration: New candidates must complete a one-time registration (OTR) on SSC.gov.in. 2. Live Photo Upload: The application requires a live photograph via webcam or the SSC mobile app with a light/white background. 3. Document Checklist: Ensure you have scanned copies of all necessary documents, including ID proof, signature, and photographs. 4. Application Review: Before submitting, carefully review all entries. 5. Fee Payment: If applicable, complete the payment process. 6. Final Submission: Download and print the final submitted form for future reference. | |||||
Important Links | |||||
Download Final Result | List 1 | List 2 | List 3 | List 4 | ||||
Download Final Result Notice | Click Here | ||||
For Filling Option Form | Click Here | ||||
Download Sample Option Form | Click Here | ||||
Download Option Form Notice | Click Here | ||||
Download Final Vacancy Details | Click Here | ||||
Download Tier II Answer Key | Click Here | ||||
Download Tier I Additional Result | Result | Notice | ||||
Download Admit Card | Click Here | ||||
Check Tier II Exam City | Click Here | ||||
Download Tier I Final Answer Key | Click Here | ||||
Check Tier I Marks | Click Here | ||||
Download Tier I Result | List 1 | List 2 | List 3 | ||||
Download Correction Notice | Click Here | ||||
Apply Online | Click Here | ||||
Download SSC CGL Notification | Click Here | ||||
Official Website | SSC Website | ||||
Telegram Channel | Join Now |
“Thank You! 🙏”
We sincerely thank you for visiting our website! Your presence means a lot to us, and it motivates us to keep providing better and more valuable information.
Our goal is to share accurate and easy-to-understand content on health, government schemes, and other useful topics. If you found our content helpful, please feel free to share it with your friends and family.
If you have any suggestions or feedback, we’d love to hear from you. Your support helps us improve and serve you better.
Once Again, Thank You And Have A Wonderful Day! 😊
Team [ www.dbrauresult.in ]