Name of Post : SSC MTS Havaldar Result 2024 (Multi-Tasking Staff-Non-Technical and Havaldar Recruitment 2024 ) Result for 9583 Posts.
Short Information : The Staff Selection Commission (SSC) has announced the results for the Multi-Tasking Staff (Non-Technical) MTS and Havaldar (CBIC & CBN) Recruitment 2024. Candidates who applied for this SSC MTS Havaldar Result 2024 for 10th-pass candidates can now download their results. Refer to the official notification for details on eligibility, vacancy information, selection process, pay scale, and other crucial updates.
Staff Selection Commission (SSC) SSC MTS Havaldar Result 2024 WWW.DbrauResult.IN | ||
Important Dates | Application Fees | |
◾ Application Begin: 27/06/2024 ◾ Last Date: 03/08/2024 (up to 11:00 PM) ◾ Last Date for Fee Payment: 04/08/2024 ◾ Correction Window: 16–17 August 2024 ◾ CBT (Paper I) Exam Dates: 30/10/2024 to 14/11/2024 ◾ Answer Key: 29/11/2024 ◾ Result Paper-I: 21/01/2025 ◾ Paper II Exam Date: Notified Soon | ◾ General / OBC / EWS: ₹100 ◾ SC / ST: ₹0 (No Fee) ◾ All Female Candidates: ₹0 (Exempted) ◾ Fees can be paid online using Debit Card, Credit Card, or Net Banking. | |
Age Limit (as of 1 August 2024) Minimum Age: 18 Years Maximum Age: 25–27 Years (post-wise) Age relaxation is applicable as per SSC rules for this recruitment. | ||
SSC MTS Havaldar Result 2024 Vacancy Details: Total 9583 Posts | ||
Post Name | Total Post | Eligibility |
Multi-Tasking Staff (MTS) | 6144 | Passed Class 10 High School from a recognized board in India. |
Havaldar | 3439 | Passed Class 10 High School from a recognized board in India. |
Physical Requirements for Havaldar: ◾ Walking Male: 1600 meters in 15 minutes Female: 1 km in 20 minutes ◾ Height: Male: 157.5 cm Female: 152 cm Chest (Male): 81–86 cm | ||
How to Apply for SSC MTS & Havaldar Recruitment 2024 ◾ One-Time Registration (OTR): Candidates must register on the SSC portal at SSC.GOV.IN before applying. This OTR is mandatory for all future applications. ◾ Live Photo Upload: Candidates are required to upload their photo live via webcam or the SSC App. The photo should have a clear, light-colored background. ◾ Signature Guidelines: The uploaded signature must meet SSC’s specific size (10–20 KB) and dimension requirements. Use tools like the Sarkari Result Image Resizer for assistance. ◾ Document Preparation: Keep scanned copies of necessary documents such as eligibility proof, ID proof, and signature ready. ◾ Application Submission: Double-check all columns before submitting the application. Preview the form thoroughly. ◾ Final Step: Print a copy of the submitted form for future reference. | ||
SSC MTS Havaldar Result 2024 Important Links | ||
Download Tier-I Result | Click Here | |
Download Tier-I Cutoff | Click Here | |
Download Answer Key | Click Here | |
Download Admit Card | Click Here | |
Apply Online | Click Here | |
Download Notification | Click Here | |
Official Website | SSC Website | |
Telegram Channel | Join Now |
“Thank You! 🙏”
We sincerely thank you for visiting our website! Your presence means a lot to us, and it motivates us to keep providing better and more valuable information.
Our goal is to share accurate and easy-to-understand content on health, government schemes, and other useful topics. If you found our content helpful, please feel free to share it with your friends and family.
If you have any suggestions or feedback, we’d love to hear from you. Your support helps us improve and serve you better.
Once Again, Thank You And Have A Wonderful Day! 😊
Team [ www.dbrauresult.in ]